hey you! sign up and become a contributing writer to this site! no blogging experience required! register here then leave a comment here!!
« Grass Season
» RiverWalk Progress

How to get from Detroit Metro of Airport to downtown by bus

06.01.07 | technician | In downtown, airport, transit

Is it possible to even take a bus from the airport to downtown Detroit? If you ask most people at the airport they’ll say that they think it is possible but they’re not sure how. Most people take private automobile, either by renting a car (as low as $15 a day) or taking a cab (Metro Airport Taxi charges $41 one-way and Checker Sedan charges $48). Some hotels may even offer a shuttle for free. But say you do want to go the cheapest route and take the bus. First of all you should know that there are two main public transit entities in metro Detroit, SMART and DDOT. What you want to take is the SMART route 125. Here’s the schedule for weekdays from the airport to downtown, which takes about an hour and 25 minutes. Notice that the bus departs every half hour but every hour it only departs from the McNamara terminal and Smith terminal once so if you’re at the McNamara terminal and the next bus leaves from the Smith terminal you may want to find a shuttle that goes to the Smith terminal so you can catch the next bus.

ROUTE METRO AIRPORT MCNAMARA TERMINAL METRO AIRPORT SMITH TERMINAL EUREKA & INKSTER MEIJERS THRIFTY ACRES SOUTHLAND CENTER EUREKA & DIX EUREKA & FORT STREET FORT & GODDARD FORT & SOUTHFIELD FORT & OUTER DRIVE JEFFERSON & COOLIDGE FORT & LIVERNOIS MICHIGAN & GRISWOLD LARNED & WOODWARD LARNED & ST ANTOINE
125 4:41AM   4:51AM 4:57AM 4:59AM 5:05AM 5:10AM 5:15AM 5:20AM 5:23AM 5:33AM 5:44AM 5:55AM 5:57AM 5:59AM
125   5:09AM 5:21AM 5:27AM 5:29AM 5:35AM 5:40AM 5:45AM 5:50AM 5:53AM 6:03AM 6:14AM 6:25AM 6:27AM 6:29AM
125 5:40AM   5:50AM 5:56AM 5:58AM 6:04AM 6:09AM 6:14AM 6:19AM 6:22AM 6:33AM 6:44AM 6:55AM 6:57AM 6:59AM
125   6:14AM 6:26AM 6:33AM 6:35AM 6:42AM 6:47AM 6:52AM 6:58AM 7:01AM   7:14AM 7:25AM 7:27AM 7:29AM
125 6:42AM   6:52AM 6:59AM 7:01AM 7:08AM 7:13AM 7:18AM 7:24AM 7:27AM   7:40AM 7:51AM 7:53AM 7:55AM
125   7:09AM 7:22AM 7:29AM 7:31AM 7:38AM 7:43AM 7:48AM 7:54AM 7:57AM   8:10AM 8:21AM 8:23AM 8:25AM
125 7:29AM   7:39AM 7:46AM 7:48AM 7:55AM 8:00AM 8:05AM 8:11AM 8:14AM 8:25AM 8:36AM 8:47AM 8:49AM 8:51AM
125   7:56AM 8:09AM 8:16AM 8:18AM 8:25AM 8:30AM 8:35AM 8:41AM 8:44AM 8:55AM 9:06AM 9:17AM 9:19AM 9:21AM
125 8:25AM   8:35AM 8:42AM 8:44AM 8:51AM 8:56AM 9:01AM 9:07AM 9:10AM 9:21AM 9:32AM 9:43AM 9:45AM 9:47AM
125   8:52AM 9:05AM 9:12AM 9:14AM 9:21AM 9:26AM 9:31AM 9:37AM 9:40AM 9:51AM 10:02AM 10:13AM 10:15AM 10:17AM
125 9:21AM   9:31AM 9:38AM 9:40AM 9:47AM 9:52AM 9:57AM 10:03AM 10:06AM 10:17AM 10:28AM 10:39AM 10:41AM 10:43AM
125   9:48AM 10:01AM 10:08AM 10:10AM 10:17AM 10:22AM 10:27AM 10:33AM 10:36AM 10:47AM 10:58AM 11:09AM 11:11AM 11:13AM
125 10:17AM   10:27AM 10:34AM 10:36AM 10:43AM 10:48AM 10:53AM 10:59AM 11:02AM 11:13AM 11:24AM 11:35AM 11:37AM 11:39AM
125   10:44AM 10:57AM 11:04AM 11:06AM 11:13AM 11:18AM 11:23AM 11:29AM 11:32AM 11:43AM 11:54AM 12:05PM 12:07PM 12:09PM
125 11:13AM   11:23AM 11:30AM 11:32AM 11:39AM 11:44AM 11:49AM 11:55AM 11:58AM 12:09PM 12:20PM 12:31PM 12:33PM 12:35PM
125   11:40AM 11:53AM 12:00PM 12:02PM 12:09PM 12:14PM 12:19PM 12:25PM 12:28PM 12:39PM 12:50PM 1:01PM 1:03PM 1:05PM
125 12:09PM   12:19PM 12:26PM 12:28PM 12:35PM 12:40PM 12:45PM 12:51PM 12:54PM 1:05PM 1:16PM 1:27PM 1:29PM 1:31PM
125   12:36PM 12:49PM 12:56PM 12:58PM 1:05PM 1:10PM 1:15PM 1:21PM 1:24PM 1:35PM 1:46PM 1:57PM 1:59PM 2:01PM
125 1:05PM   1:15PM 1:22PM 1:24PM 1:31PM 1:36PM 1:41PM 1:47PM 1:50PM 2:01PM 2:12PM 2:23PM 2:25PM 2:27PM
125   1:29PM 1:42PM 1:49PM 1:51PM 1:58PM 2:03PM 2:08PM 2:14PM 2:17PM 2:28PM 2:40PM 2:52PM 2:55PM 2:57PM
125 2:00PM   2:10PM 2:17PM 2:19PM 2:26PM 2:32PM 2:37PM 2:43PM 2:46PM 2:58PM 3:10PM 3:22PM 3:25PM 3:27PM
125   2:26PM 2:39PM 2:46PM 2:48PM 2:56PM 3:02PM 3:07PM 3:13PM 3:16PM 3:28PM 3:40PM 3:52PM 3:55PM 3:57PM
125 2:56PM   3:06PM 3:13PM 3:15PM 3:23PM 3:29PM 3:34PM 3:40PM 3:43PM 3:55PM 4:07PM 4:19PM 4:22PM 4:24PM
125   3:23PM 3:36PM 3:43PM 3:45PM 3:53PM 3:59PM 4:04PM 4:10PM 4:13PM 4:25PM 4:37PM 4:49PM 4:52PM 4:54PM
125 3:53PM   4:03PM 4:10PM 4:12PM 4:20PM 4:25PM 4:30PM 4:36PM 4:39PM 4:51PM 5:03PM 5:15PM 5:18PM 5:20PM
125   4:20PM 4:33PM 4:40PM 4:42PM 4:50PM 4:55PM 5:00PM 5:06PM 5:09PM 5:21PM 5:33PM 5:45PM 5:48PM 5:50PM
125 4:55PM   5:05PM 5:12PM 5:14PM 5:22PM 5:27PM 5:32PM 5:38PM 5:41PM 5:53PM 6:05PM 6:15PM 6:17PM 6:19PM
125   5:20PM 5:33PM 5:40PM 5:42PM 5:50PM 5:55PM 6:00PM 6:06PM 6:09PM 6:19PM 6:30PM 6:40PM 6:42PM 6:44PM
125 5:54PM   6:04PM 6:11PM 6:13PM 6:20PM 6:25PM 6:29PM 6:35PM 6:38PM 6:48PM 6:59PM 7:09PM 7:11PM 7:13PM
125   6:31PM 6:43PM 6:50PM 6:52PM 6:59PM 7:04PM 7:08PM 7:14PM 7:17PM 7:27PM 7:38PM 7:48PM 7:50PM 7:52PM
125 7:18PM   7:28PM 7:35PM 7:37PM 7:44PM 7:49PM 7:53PM 7:59PM 8:02PM 8:12PM 8:23PM 8:33PM 8:35PM 8:37PM
125   7:51PM 8:03PM 8:10PM 8:12PM 8:19PM 8:24PM 8:28PM 8:34PM 8:37PM 8:47PM 8:58PM 9:08PM 9:10PM 9:12PM
125 8:33PM   8:43PM 8:50PM 8:52PM 8:59PM 9:04PM 9:08PM 9:14PM 9:17PM 9:27PM 9:38PM 9:48PM 9:50PM 9:52PM
125   9:11PM 9:23PM 9:30PM 9:32PM 9:39PM 9:44PM 9:48PM 9:54PM 9:57PM 10:07PM 10:18PM 10:28PM 10:30PM 10:32PM
125 10:08PM   10:18PM 10:25PM 10:27PM 10:34PM 10:39PM 10:43PM 10:49PM 10:52PM 11:02PM 11:13PM 11:23PM 11:25PM 11:27PM
125 11:03PM   11:13PM 11:20PM 11:22PM 11:29PM 11:34PM 11:38PM 11:44PM 11:47PM 11:57PM 12:08AM 12:18AM 12:20AM 12:22AM

And here’s a schedule to get back to the airport on weekdays from downtown:

ROUTE CONGRESS & ST ANTOINE WOODWARD & LARNED MICHIGAN & GRISWOLD FORT & LIVERNOIS JEFFERSON & COOLIDGE FORT & OUTER DRIVE FORT & SOUTHFIELD FORT & GODDARD EUREKA & FORT STREET EUREKA & DIX SOUTHLAND CENTER MEIJERS THRIFTY ACRES EUREKA & INKSTER METRO AIRPORT SMITH TERMINAL METRO AIRPORT MCNAMARA TERMINAL
125 4:14AM 4:16AM 4:18AM 4:29AM 4:39AM 4:50AM 4:53AM 4:58AM 5:02AM 5:07AM 5:13AM 5:15AM 5:21AM   5:33AM
125 4:54AM 4:56AM 4:58AM 5:09AM 5:19AM 5:30AM 5:33AM 5:38AM 5:42AM 5:47AM 5:53AM 5:55AM 6:01AM   6:13AM
125 5:24AM 5:26AM 5:28AM 5:39AM 5:49AM 6:00AM 6:03AM 6:09AM 6:14AM 6:19AM 6:26AM 6:28AM 6:35AM 6:50AM  
125 5:54AM 5:56AM 5:58AM 6:09AM 6:20AM 6:31AM 6:34AM 6:40AM 6:45AM 6:50AM 6:57AM 6:59AM 7:06AM   7:18AM
125 6:23AM 6:25AM 6:27AM 6:39AM 6:50AM 7:01AM 7:04AM 7:10AM 7:15AM 7:20AM 7:27AM 7:29AM 7:36AM 7:51AM  
125 6:53AM 6:55AM 6:57AM 7:09AM 7:20AM 7:31AM 7:34AM 7:40AM 7:45AM 7:50AM 7:57AM 7:59AM 8:06AM   8:18AM
125 7:19AM 7:21AM 7:23AM 7:35AM 7:46AM 7:57AM 8:00AM 8:06AM 8:11AM 8:16AM 8:23AM 8:25AM 8:32AM 8:47AM  
125 7:49AM 7:51AM 7:53AM 8:05AM 8:16AM 8:27AM 8:30AM 8:36AM 8:41AM 8:46AM 8:53AM 8:55AM 9:02AM   9:14AM
125 8:15AM 8:17AM 8:19AM 8:31AM 8:42AM 8:53AM 8:56AM 9:02AM 9:07AM 9:12AM 9:19AM 9:21AM 9:28AM 9:43AM  
125 8:45AM 8:47AM 8:49AM 9:01AM 9:12AM 9:23AM 9:26AM 9:32AM 9:37AM 9:42AM 9:49AM 9:51AM 9:58AM   10:10AM
125 9:11AM 9:13AM 9:15AM 9:27AM 9:38AM 9:49AM 9:52AM 9:58AM 10:03AM 10:08AM 10:15AM 10:17AM 10:24AM 10:39AM  
125 9:41AM 9:43AM 9:45AM 9:57AM 10:08AM 10:19AM 10:22AM 10:28AM 10:33AM 10:38AM 10:45AM 10:47AM 10:54AM   11:06AM
125 10:07AM 10:09AM 10:11AM 10:23AM 10:34AM 10:45AM 10:48AM 10:54AM 10:59AM 11:04AM 11:11AM 11:13AM 11:20AM 11:35AM  
125 10:37AM 10:39AM 10:41AM 10:53AM 11:04AM 11:15AM 11:18AM 11:24AM 11:29AM 11:34AM 11:41AM 11:43AM 11:50AM   12:02PM
125 11:03AM 11:05AM 11:07AM 11:19AM 11:30AM 11:41AM 11:44AM 11:50AM 11:55AM 12:00PM 12:07PM 12:09PM 12:16PM 12:31PM  
125 11:33AM 11:35AM 11:37AM 11:49AM 12:00PM 12:11PM 12:14PM 12:20PM 12:25PM 12:30PM 12:37PM 12:39PM 12:46PM   12:58PM
125 11:59AM 12:01PM 12:03PM 12:15PM 12:26PM 12:37PM 12:40PM 12:46PM 12:51PM 12:56PM 1:03PM 1:05PM 1:12PM 1:27PM  
125 12:29PM 12:31PM 12:33PM 12:45PM 12:56PM 1:07PM 1:10PM 1:16PM 1:21PM 1:26PM 1:33PM 1:35PM 1:42PM   1:54PM
125 12:55PM 12:57PM 12:59PM 1:11PM 1:22PM 1:33PM 1:36PM 1:42PM 1:47PM 1:52PM 1:59PM 2:01PM 2:08PM 2:23PM  
125 1:25PM 1:27PM 1:29PM 1:41PM 1:52PM 2:03PM 2:06PM 2:12PM 2:17PM 2:22PM 2:29PM 2:31PM 2:38PM   2:50PM
125 1:51PM 1:53PM 1:55PM 2:07PM 2:18PM 2:29PM 2:32PM 2:38PM 2:43PM 2:48PM 2:55PM 2:57PM 3:04PM 3:19PM  
125 2:21PM 2:23PM 2:25PM 2:37PM 2:48PM 3:00PM 3:03PM 3:09PM 3:15PM 3:20PM 3:27PM 3:29PM 3:36PM   3:48PM
125 2:47PM 2:49PM 2:52PM 3:04PM 3:15PM 3:27PM 3:30PM 3:36PM 3:42PM 3:47PM 3:54PM 3:56PM 4:03PM 4:18PM  
125 3:17PM 3:19PM 3:22PM 3:34PM 3:45PM 3:57PM 4:00PM 4:06PM 4:12PM 4:17PM 4:24PM 4:26PM 4:33PM   4:45PM
125 3:47PM 3:49PM 3:52PM 4:04PM 4:15PM 4:27PM 4:30PM 4:36PM 4:42PM 4:47PM 4:54PM 4:56PM 5:03PM 5:18PM  
125 4:17PM 4:19PM 4:22PM 4:34PM 4:45PM 4:57PM 5:00PM 5:06PM 5:12PM 5:17PM 5:24PM 5:26PM 5:33PM   5:45PM
125 4:39PM 4:41PM 4:44PM 4:56PM   5:08PM 5:11PM 5:17PM 5:23PM 5:28PM 5:35PM 5:37PM 5:44PM 5:59PM  
125 5:09PM 5:11PM 5:14PM 5:26PM   5:38PM 5:41PM 5:47PM 5:52PM 5:57PM 6:04PM 6:06PM 6:12PM   6:24PM
125 5:40PM 5:42PM 5:45PM 5:55PM   6:07PM 6:10PM 6:15PM 6:20PM 6:25PM 6:32PM 6:34PM 6:40PM 6:54PM  
125 6:10PM 6:12PM 6:14PM 6:24PM 6:33PM 6:43PM 6:46PM 6:51PM 6:56PM 7:01PM 7:08PM 7:10PM 7:16PM   7:28PM
125 6:55PM 6:57PM 6:59PM 7:09PM 7:18PM 7:28PM 7:31PM 7:36PM 7:41PM 7:46PM 7:53PM 7:55PM 8:01PM   8:13PM
125 7:35PM 7:37PM 7:39PM 7:49PM 7:58PM 8:08PM 8:11PM 8:16PM 8:21PM 8:26PM 8:33PM 8:35PM 8:41PM 8:55PM  
125 8:40PM 8:42PM 8:44PM 8:54PM 9:03PM 9:13PM 9:16PM 9:21PM 9:26PM 9:31PM 9:38PM 9:40PM 9:46PM   9:58PM
125 9:35PM 9:37PM 9:39PM 9:49PM 9:58PM 10:08PM 10:11PM 10:16PM 10:21PM 10:26PM 10:33PM 10:35PM 10:41PM   10:53PM
125 10:35PM 10:37PM 10:39PM 10:49PM 10:58PM 11:08PM 11:11PM 11:16PM 11:21PM 11:26PM 11:33PM 11:35PM 11:41PM   11:53PM

And if you are traveling on Saturday or Sunday or if you want the most up-to-date schedule then go to the SMART web site and select Route 125 and the day and inbound for going to downtown or outbound to get back to the airport and click on view schedule.

169 Comments

Leave a comment

Add your comment below, or trackback from your own site. Subscribe to these comments.

Be nice. Keep it clean. Stay on topic. No spam.

You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>

:

:


« Grass Season
» RiverWalk Progress